Description
Buy this handheld force gauge online for high-accuracy, 0-2000KN force measurement with strong off-center load resistance. The IP65-rated, alloy steel device is ready for immediate use, featuring a 24-hour battery and suitability for robotics, automotive, and medical applications.
Specification
GSS406 Sensor
| Model | ATO-GSS406 |
| Measurement Range | 5kN~2000 KN |
| Overall Accuracy | ±0.05 ~ 0.1% F.S |
| Recommended Excitation Voltage | 10 VDC |
| Sensitivity | 2.0 mV/V |
| Safe Overload | 150% F.S |
| Zero Balance | ±1% F.S |
| Ultimate Overload | 200% F.S |
| Creep | ±0.05% F.S / 30 min |
| Insulation Resistance | ≥5000 MΩ (50 VDC) |
| Input Resistance | 380 ±10Ω or 750 ±15Ω |
| Cable | 4-core shielded cable |
| Output Resistance | 350 ±3Ω or 700 ±5Ω |
| Cable Length | <5t: 3m; ≥5t: 6m |
| TC of Span | ±0.05% F.S / 10℃ |
| Protection Rating | IP65 |
| TC of Zero | ±0.05% F.S / 10℃ |
| Wiring | Red – Excitation+ |
| Black – Excitation- | |
| Green – Signal+ | |
| White – Signal- | |
| Operating Temperature | -20 ~ +65 ℃ |
GSI315T Handheld Meter
| Model | ATO-GSI315T |
| Display Units | kg, t, kN, N, g |
| Sampling Rate | 7.5, 15, 30, 60, 120 Hz |
| Upper Alarm Limit | -19999~99999 |
| Lower Alarm Limit | -19999~99999 |
| Capture Duration | 5~99999 seconds (Returns to measurement interface after capture) |
| Set Coordinate Range | 0~99999 |
| Sensor Calibration | Refer to calibration manual (Do not enter if already calibrated) |
| Clear Memory | None |
| Peak Hold Time | 0~86400 seconds |
| First Peak Threshold | 0~99999 |
| Wireless Mode Parameters – Optional | Enable/Disable Transceiver (Requires restart after setting) |
| Decimal Places | 0, 1, 2, 3, 4 |
Feature
- Handheld force gauge delivers high-precision measurement with accuracy up to ±0.05% F.S and a measuring range of 5-2000 kN.
- Constructed from alloy steel with IP65 protection rating, suitable for various industrial environments.
- Excellent anti-eccentric load capability and 150% F.S safe overload capacity ensure measurement reliability.
- Pre-calibrated sensor and meter system enables immediate startup without complex setup procedures.
- Handheld tension compression force gauge meter offers 24-hour battery life, supports multiple units display and adjustable sampling rates.
- Designed for machinery equipment, automotive engineering, medical devices and industrial automation applications.
Detail
Size
| Measurement Range | Dimensions (mm) | |||||||
| kN | t | ΦA | ΦB | ΦC | ΦF | MD | H | E |
| 5~70 | 0.5~7 | 105 | 88.9 | 6.5 | 32 | M16*1.5 | 37 | 34 |
| 100~250 | 10~25 | 125 | 101.6 | 8.5 | 39 | M32*1.5 | 52 | 48 |
| 300~500 | 30~50 | 145 | 116.8 | 10.5 | 50 | M40*1.5 | 58 | 54 |
| 600~1000 | 60~100 | 205 | 162 | 12.5 | 80 | M60*2 | 85 | 78 |
| 2000 | 200 | 296 | 245 | 22 | 136 | M90*3 | 105 | 100 |
Application
Tips: Is the handheld force gauge meter’s data transmission stable?
Yes, the data transmission of the handheld tension compression force gauge meter is highly stable. Equipped with a high-quality black cable that utilizes superior transmission materials and a rational structural design, it establishes a stable and efficient channel for signal transmission between the sensor and the instrument. In terms of transmission principles, it effectively minimizes signal attenuation and interference during transmission, significantly reducing data disruption. Whether during prolonged force measurement tasks or in complex application scenarios such as challenging electromagnetic environments or simultaneous operation of multiple devices, it consistently maintains stable data transmission. This ensures the accuracy and continuity of data delivery throughout the force measurement process, providing robust support for reliable force measurement work.






Reviews
There are no reviews yet.