Description
Hanging crane scale with capacity from 1000kg (1 ton) / 2000kg (2 ton)/ 3000kg (3 ton)/ 5000kg (5 ton) to 10000kg (10 ton), multiple unit options such as kilograms (kg) and British pounds (lb). The acceleration of digital crane scale gravity can be adjusted according to the customer’s location with low battery warning and automatic power-saving shutdown function.
Specification
| Model | ATO-GSP916-1 | ATO-GSP916-2 | ATO-GSP916-3 | ATO-GSP916-5 | ATO-GSP916-10 |
| Net Weight (kg) | 12kg | 12kg | 13kg | 21kg | 30kg |
| Capacity (kg) | 1000kg (1 ton) | 2000kg (2 ton) | 3000kg (3 ton) | 5000kg (5 ton) | 10000kg (10 ton) |
| Accuracy Class | National Standard GB/T11883-2002 “Electronic Crane Scale” | ||||
| Dispay | 30 mm (1.2 inches) character height, 5-digit LCD/LED | ||||
| Filtering | Low, medium, high selectable | ||||
| Unit | kg, lb optional | ||||
| Division Value | Standard 2000 to 3000 degrees (up to 15000 degrees adjustable) | ||||
| Zero Range | 4% F.S. | ||||
| Tare Range | 100% F.S. | ||||
| Overload Display | 100% F.S. + 9e | ||||
| Safety Load | 125% F.S. | ||||
| Ultimate Load | 400% F.S. | ||||
| Battery of Crane Scale | Fully sealed lead-acid battery, 6V/7Ah | ||||
| Battery Life | 270 hours | ||||
| Charger | DC 9V/1000mA | ||||
| Operating Temperature | 20°C~50°C | ||||
| Working Humidity | ≤85% RH 20℃ environment | ||||
| Infrared Remote Control Distance | Up to 15 meters | ||||
| Remote Control Battery | 2 AAA batteries | ||||
| Gravity Acceleration Compensation | Adjustable, default value: 9.793 |
Feature
- The hook adopts a 360°rotating design, which is safe and convenient for users.
- There are multiple unit options in crane load cell such as kilograms (kg) and British pounds (lb).
- Gross/Net weight, zero setting, automatic zero point tracking, accumulation, hold, overload alarm, remote calibration and other functions.
- A number of considerate designs: aluminum alloy casing, spray surface treatment, durable; 5-digit large digital tube display (character height 30mm).
- The division value is optional, the weight can be adjusted according to the customer’s location.
- Crane weight scale low battery warning and automatic power-saving shutdown function.
- Optional 232 interface, digital crane scale can carry wireless large screen and our company’s wireless control instrument.
- Hanging crane scale infrared remote control distance up to 15 meters, work at 20℃~50℃.
Crane Scale Demension (unit: mm)
| Capacity | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) | R (mm) |
| 1000kg (1 ton) | 95 | 180 | 28 | 264 | 570 | 27 |
| 2000kg (2 ton) | 95 | 180 | 28 | 264 | 570 | 27 |
| 3000kg (3 ton) | 95 | 180 | 35 | 264 | 580 | 27 |
| 5000kg (5 ton) | 124 | 188 | 40 | 264 | 665 | 39 |
| 10000kg (10 ton) | 124 | 206 | 48 | 264 | 745 | 45 |
Application
Tips: How to solve the failure of electronic crane scale?
- If there is no response when pressing the ON/OFF button, check whether the keyboard is aging and whether the electronic components of the motherboard are damaged. If so, the instrument keyboard needs to be replaced.
- If the motherboard program is disordered, it is necessary to repair the motherboard and re-flash the program.
- Check whether the battery of the meter is severely depleted, if so, it is necessary to charge the meter or replace the battery of the meter.






Reviews
There are no reviews yet.