Description
Good price 1.3 kW AC big servo motor, 5 Nm torque, 2500 rpm speed control, max speed of 2800 rpm, 2,500 PPR incremental encoder attached, IP65 for body, features enhanced durability in harsh industrial environments.
Specification
| Basics | Model | ATO110ST-M05025 |
| Matched Drive Model | ATOMG-1000 (Click it to the product page) | |
| Square Flange Size | 130 mm | |
| Rated Power | 1.3 kW | |
| Rated Voltage | three phase 220V AC | |
| Rated Current | 5 A | |
| Rated Speed | 2500 rpm | |
| Rated Torque | 5 Nm | |
| Peak Torque | 15 Nm | |
| Weight | 7 Kg | |
| Length | 171 mm | |
| Technical Parameters | Voltage Constant | 68 V/ 1000r/ min |
| Torque Coefficient | 1.0 N.m/ A | |
| Torque Inertia | 1.06 x 10-3 Kg.M2 | |
| Line-Line Resistance | 1.84 Ω | |
| Line-Line Inductance | 4.9 mH | |
| Electrical Time-Constant | 2.66 ms | |
| Encoder Line Number | 2500 PPR | |
| Absolute Encoder | 17 bit, 23 bit (Tamagawa brand) | |
| Insulation Class | Class B | |
| Safety Class | IP65 | |
| Environment | Temperature | -20℃ ~ +40℃ |
| Humidity | <90%RH, (no dewing) |
Dimension (unit: mm)
L (without brake): 171mm, L (with brake): 241mm
Details
Winding and Encoder Connection
1. For servo motor winding
| Motor Winding Plug | Winding Lead | U | V | W | PE |
| Socket Number | 2 | 3 | 4 | 1 |
2. For incremental encoder
| Incremental Encoder Socket (15 Pin) | Signal Definition | 5V | 0V | B | Z- | U | Z | U- | A | V | W | V- | A- | B- | W- | PE |
| Socket Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
3. For absolute encoder
| Absolute Encoder Socket (7 Pin) | Signal Definition | E- | E+ | SD- | 0V | SD+ | 5V | PE |
| Socket Number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |






Reviews
There are no reviews yet.