Description
| CONSTRUCTION | |||||
| Conductor: | – 7 strand bare copper per ASTM B3 – Class B stranding per ASTM B8 |
||||
| Insulation: | – Flame retardant PVC with polymide (nylon) | ||||
| Individual Shield: | – Aluminum/polyester tape | ||||
| Drain Wire: | – Stranded, tinned copper | ||||
| Overall Shield: | – Aluminum/polyester tape | ||||
| Drain Wire: | – Stranded, tinned copper | ||||
| Color Code Chart: |
|
||||
| Jacket: | – Flame retardant and sunlight resistant PVC |
Standards
– UL listed as Type TC-ER per UL Standard 1277 for tray cables
– Cable meets UL 1581 & 1202 (FT-4) 70,000 BTU/HR & ICEA T-29-520 210,000 BTU/HR requirements
– Meets ICEA S-73-532, where applicable






Reviews
There are no reviews yet.