Description
Lower price power capacitor with 220 μF capacity, 50V rated voltage, dissipation factor 9%, Z-Max.lmpedance 96mΩ, operating tempertaure -40~105℃. The electrolytic capacitor can be applied for air conditioners, tape recorders, washing machines, communication machines and other household appliances.
Features
- Endurance: 105℃- 2000 hours up to 5000 hours
- Low impedance and high ripple current
- High reliability
- Wide voltage range
Specification
| Model | ATO-EC-KF221M050G | |
| Series | Low impedance 105°C type | |
| Capacity | 220 μF | |
| Rated voltage | 50V | |
| Installation Type | Direct plug | |
| Size | 10*12.5 mm | |
| lead spacing | 5 mm | |
| Operating temperature | -40~105℃ | |
| Cap. tolerance (∆C) | ±20% (120Hz 20℃) | |
| Dissipation factor (tanδ) | 9% | |
| Low temperature characteristic at 120Hz (Z ratio max.) | 3 (Z-25℃/ Z+20℃) | |
| Leakage current (Lleak) | ≤0.01*CR*VR or 3 ㎂ * after 2 minutes | |
| Enduarance (105℃) | Test | 5000h |
| ∆C | ≤20% of initial measured value | |
| tanδ | ≤200% of specified measured value | |
| Lleak | ≤ the specified measured value | |
| Shelf life (105℃) | Test | 1000h |
| ∆C | ≤20% of initial measured value | |
| tanδ | ≤200% of specified measured value | |
| Lleak | ≤ the specified measured value |
Dimension (mm)
| Model | Dimension (mm) | |
| ATO-EC-KF221M050G | ∅D | 10 |
| F | 5 | |
| ∅d | 0.6 | |
| a | 1.5 |
Tips: Structural characteristics of Aluminum Electrolytic Capacitor.
- The anode of an aluminum electrolytic capacitor is an aluminum foil with an Al2O3 dielectric layer on the surface, and the cathode is not the negative foil we are used to thinking, but the electrolyte of the capacitor.
- The negative foil plays the role of electrical extraction in the electrolytic capacitor, because the electrolyte as the cathode of the electrolytic capacitor cannot be directly connected to the external circuit, and an electrical path must be formed through another metal electrode and other parts of the circuit.






Reviews
There are no reviews yet.