Description
RC servo motor with 50 kg·cm (5 Nm) stall torque, working at 8.4V voltage, is a high torque and high precision radio control motor commonly used in robotics, automation, and remote-controlled cars.
Specification
| Model | ATO-FT955BL | |||
| Electrical Specification | Operating Voltage | 6V | 7.4V | 8.4V |
| No Load Speed | 0.167sec/60° (60 rpm) | 0.135sec/60° (74 rpm) | 0.119sec/60° (84 rpm) | |
| Running Current (No Load) | 320mA | 340mA | 360mA | |
| Stall Torque (at Locked) | 36kg·cm | 45kg·cm | 50kg·cm | |
| 500.82oz. in | 626.02oz. in | 695.58oz. in | ||
| Stall Current (at Locked) | 5.5A | 5.9A | 6.4A | |
| Idle Current (at Stopped) | 35mA | 35mA | 35mA | |
| Input Voltage | 6V-8.4V | |||
| Rated Torque | 12kg·cm | 15kg·cm | 16.5kg·cm | |
| Rated Current | 1800mA | 1900mA | 2100mA | |
| Mechanical Specification | Size | 43.7*22.3*39.8mm | ||
| Limit Angle | No Limit | |||
| Case Material | Aluminum | |||
| Gear Material | Steel Gear | |||
| Bearing Type | Ball Bearings | |||
| Angle Sensor | Type | 12 Bits Magnetic Coding | ||
| Angle | 360 ° | |||
| Life | No Limited | |||
| Connector & Cable | Type | JR | ||
| Material | Teflon | |||
| Length | 35cm | |||
| Pin Definition | 1: Signal; 2: Vcc; 3: GND | |||
| Weight | 95.1g ±1g | |||
| Horn Type | 25T/ 5.9mm | |||
| Gear Ratio | 1/451 | |||
| Back Lash | ≤0.5° | |||
| Rocker Phantom | 0° | |||
| Rocker Screw | M3*6 | |||
| Motor | Brushless Motor | |||
| Storage Temperature Range | -30℃ ~ 80℃ | |||
| Operating Temperature Range | -20℃ ~ 60℃ | |||
| Temperature Range | 25℃ ± 5 ℃ | |||
| Humidity Range | 65% ± 10% | |||
| Certificate | EMC, ROHS | |||
| Control Specification | Command Signal | Pulse Width Modification (PWM) | ||
| Control System Type | Digital Comparator | |||
| Operating Travel | 180° ±5° (at 500 to 2500 μsec) | |||
| Left & Right Travelling Angle deviation | ≤5° | |||
| Centering Deviation | ≤1° | |||
| Neutral Position | 1500 μsec | |||
| Dead Band Width | ≤4 μsec | |||
| Rotating Direction | Counterclockwise (at 1500 to 2000 μsec) | |||
| Pulse Width Range | 500 to 2500 μsec | |||
| Electronic Protection | No | |||
| Reliability Testing | Life Test | >200000 Times | ||
| Motor Noises | 45 ± 5dB | |||
| Servo Noises | 60 ± 5dB | |||
| Waterproof Performance | IP66 |
Dimensions (Unit: mm)
Tips: RC servo motor applications
RC servo motors are widely used in applications requiring precise control of angular position. Their primary advantage lies in their ability to rotate to a specific position and hold it there, making them ideal for tasks that demand accuracy and reliability.
Common applications include:
- Robotics: Radio control servo motors are essential in robotic arms, legs, and grippers, where fine movement and precision are critical.
- RC Vehicles: In remote-controlled cars, planes, and boats, servos control steering, throttle, and other movable parts.
- Automated Systems: Servo motors are used in automation for controlling gates, shutters, or other mechanical systems that require positional accuracy.
- Cameras and Drones: In-camera gimbals and drone, remote control servos enable smooth and precise adjustments for stabilization.
- Modeling and Simulation: Hobbyists use servos for models like airplanes or moving structures, where they provide controlled movement.






Reviews
There are no reviews yet.