Description
800A high voltage DC contactor operates as a switch, allowing or interrupting the flow of DC electricity in high voltage applications, typically ranging from a few hundred volts to several kilovolts. These HVDC contactors are crucial in various industrial and commercial applications, such as electric vehicles (EVs), renewable energy systems (like solar and wind), railways, and power distribution networks.
Specification
| Model | ATO-SEV800AH |
| Contact Form (Optional) | 1NO or 1NC |
| Coil Rated Voltage (Optional) | 6V/12V/24V/36V/48V/60V/72V/84V/120V/150V/220V DC, 220V AC |
| Contact Rated Voltage | 5-1000V DC |
| Contact Circuit Rated Load Current | 800A(DC-1) |
| Main Contact Voltage Drop | >80mV (Under 100A Load) |
| Cooling Pull-in Voltage | >70% (20±5℃) |
| Cooling Release Operating Voltage | >35%,<5% (20±5℃) |
| Coil Operating Voltage Range | 0.8-1.2Us (40℃) |
| Power-on Action Time | 80ms |
| Power-off Release Time | 20ms |
| Max. Bounce Time of Contact Connection | 10ms |
| Max. Bounce Time of Contact Disconnection | 7ms |
| Insulation Resistance | 100mΩ |
| Dielectric Strength | 50Hz/60Hz 2200VAC 1 Minute |
| Max. Switching Capacity of Main Contact | 1500A/5ms at 48V DC (Power on for 5ms) |
| Coil Power Consumption | H: Start 30-60W, Maintain 4-10W |
| Coil Temperature Rise | ≤45K |
| Terminal Temperature Rise | ≤65K |
| Electrical Life | 20000 Times |
| Mechanical Life | 300000 Times |
| Work Specifications | Continuous |
| Contact Material | Alloy |
| Maximum Influx Time | 130ms |
| Maximum Switching Current | 3000A 320VDC (More Than 1 Time) |
| Maximum Switching Power | 1000kW |
| Load Terminal Type | M10 Screw |
| Coil Terminal Type | 0.3 Square Silicone Wire, 390mm Long |
| Auxiliary Contact Rated Load | 3A/30VDC |
| Contact Terminal M10 Tightening Torque | >20.5N.m |
| Coil Lead Method | Wire Ends Dipped in tin (red+, black-) |
| Ambient Temperature | -40~+85℃ |
| Relative Humidity | +20℃ 98% |
| Vibration Frequency of Fixed Place | 3G, 1~50Hz, Amplitude 0.5mm |
| Impact | (60~100) Times/min, Acceleration ≤4g |
| Altitude | 2000 Meters |
| Installation Direction | Any |
| Protection Level | IP68 |
| Certification | CE, FCC, RoHS |
Load Characteristic Curve
Coil Temperature Rise Curve
Installation Dimension
Wiring Diagram
Tips: High voltage DC contactor applications
- Electric vehicles: In electric vehicles, high voltage DC contactors are used to connect and disconnect the high-voltage DC circuit between the battery pack and the drive motor to ensure the safety and normal operation of the vehicle.
- Renewable energy systems: In solar and wind power systems, high voltage DC contactors are used to control the output of photovoltaic modules and wind turbines, connecting and disconnecting from the grid or energy storage system.
- Rail transit: In rail transit systems, high voltage DC contactors are used to control and protect the high voltage DC circuit of the train power supply system to ensure the safety and reliability of train operation.
- Industrial control and automation: High voltage DC contactors are used in industrial equipment and automation systems to control high power DC motors and other high voltage DC equipment to realize the start, stop and protection of equipment.
- Energy storage system: In battery energy storage systems, high voltage DC contactors are used to manage the charging and discharging process of the battery pack to ensure efficient operation and safety of the system.
These applications require high voltage DC contactors with high reliability, fast response capabilities and high voltage withstand capabilities to meet the control and protection needs of high-voltage DC circuits.






Reviews
There are no reviews yet.